DKN Jewelry has been in the manufacturing business since the last 40 years where we create new designs for jewelry every now and then. We persist on good craftsmanship, keeping up the consistency of material standard of our products and great adore for servicing our clients.
The process:
Modeling
Craft the concept and story into silver model.
Wax Setting
To shorten production lead time and better the production flexibility, we set the stones directly onto the prongs on the wax model.
Assembling
Clean the excess gold and make sure all parts are within the standard. Then assemble and fix all individual parts together
Setting
Set the stones onto the prongs of the piece. Then remove the excess gold around the prongs and make sure the setting is clean and neat.
Polishing
Grind the jewelry to make it smooth and shiny.
Rhodium Electroplating
Rhodium electroplating is used, especially on jewelry, to provide a surface that will resist scratches and tarnish, and give a white, reflective and shiny appearance as a mirror.
Stone Lathing
A special cut over the precious stones to have the best outfit for the jewelry.
| 22519713 | D538 | 5/11/2010 | Princess | 1.53 | I | VS2 | EGL USA | $3,480 | -40% | |
|
$5,800 | |
|
||
| 22519712 | D314 | 5/11/2010 | Emerald | 2.77 | J | VS2 | EGL USA | $4,425 | -25% | |
|
$5,900 | |
|
||
| 22519710 | D419 | 5/11/2010 | Round | 1.50 | F | SI1 | EGL USA | $5,400 | -40% | |
|
$9,000 | |
|
||
| 22519708 | D515 | 5/11/2010 | Round | 1.27 | J | VS2 | EGL USA | $3,120 | -35% | |
|
$4,800 | |
|
||
| 22519707 | D523 | 5/11/2010 | Round | 1.24 | I | VS2 | EGL USA | $3,575 | -35% | |
|
$5,500 | |
|
||
| 22519706 | D431 | 5/11/2010 | Round | 1.21 | I | SI1 | EGL USA | $3,380 | -35% | |
$5,200 | |||||
| 22519705 | D471 | 5/11/2010 | Round | 1.17 | I | SI3 | EGL USA | $2,590 | -30% | $3,700 | ||||||
| 22519704 | D482 | 5/11/2010 | Round | 1.09 | J | VS1 | EGL USA | $3,180 | -40% | $5,300 | ||||||
| 22519703 | D510 | 5/11/2010 | Round | 1.09 | F | SI2 | EGL USA | $3,025 | -45% | $5,500 | ||||||
| 22519692 | D535 | 5/11/2010 | Princess | 1.01 | D | SI1 | EGL USA | $3,660 | -40% | $6,100 | ||||||
| 22519691 | D518 | 5/11/2010 | Princess | 0.70 | G | SI2 | EGL USA | $1,885 | -35% | $2,900 | ||||||
| 22519690 | D511 | 5/11/2010 | Princess | 0.61 | G | VS1 | EGL USA | $1,960 | -30% | $2,800 | ||||||
| 22519689 | D461 | 5/11/2010 | Pear | 1.00 | G | SI2 | EGL USA | $2,475 | -45% | $4,500 | ||||||
| 22519688 | D412 | 5/11/2010 | Pear | 0.85 | H | VS2 | EGL USA | $2,040 | -40% | $3,400 | ||||||
| 22519687 | D504 | 5/11/2010 | Marquise | 1.00 | G | SI2 | EGL USA | $2,250 | -50% | $4,500 | ||||||
| 22519686 | D433 | 5/11/2010 | Marquise | 0.96 | D | SI1 | EGL USA | $2,750 | -50% | $5,500 | ||||||
| 22519685 | D316 | 5/11/2010 | Heart | 0.96 | E | SI1 | EGL Other | $3,120 | -40% | $5,200 | ||||||
| 22519684 | D462 | 5/11/2010 | Heart | 0.93 | I | VS1 | EGL USA | $2,520 | -40% | $4,200 | ||||||
| 22519683 | D443 | 5/11/2010 | Heart | 0.81 | D | VS1 | EGL USA | $3,060 | -40% | $5,100 | ||||||
| 22519682 | D447 | 5/11/2010 | Cushion | 0.92 | F | VS2 | EGL USA | $3,180 | -40% | $5,300 | ||||||
| 22519681 | D520 | 5/11/2010 | Round | 1.05 | H | VS1 | EGL USA | $4,485 | -36% | $7,000 | ||||||
| 22519680 | D516 | 5/11/2010 | Round | 1.02 | I | VS1 | EGL USA | $5,900 | ||||||||
| 22519679 | D519 | 5/11/2010 | Round | 1.01 | G | VS2 | EGL USA | $4,320 | -41% | $7,300 | ||||||
| 22519678 | D483 | 5/11/2010 | Round | 1.01 | E | SI2 | EGL USA | $3,480 | -40% | $5,800 | ||||||
| 22519677 | D536 | 5/11/2010 | Round | 0.90 | H | SI1 | EGL USA | $3,055 | -35% | $4,700 | ||||||
| 22519676 | D524 | 5/11/2010 | Round | 0.83 | D | VVS2 | EGL USA | $4,420 | -35% | $6,800 | ||||||
| 22519675 | D495 | 5/11/2010 | Round | 0.80 | H | SI2 | EGL USA | $1,860 | -40% | $3,100 | ||||||
| 22519674 | D540 | 5/11/2010 | Round | 0.79 | G | VS1 | EGL USA | $2,990 | -35% | $4,600 | ||||||
| 22519673 | D473 | 5/11/2010 | Round | 0.79 | G | SI1 | EGL USA | $2,590 | -30% | $3,700 | ||||||
| 22519672 | D496 | 5/11/2010 | Round | 0.76 | I | VS1 | EGL USA | $2,220 | -40% | $3,700 | ||||||
| 22519671 | D | 5/11/2010 | Round | 0.73 | I | VS1 | EGL USA | $2,405 | -35% | $3,700 | ||||||
| 22519670 | D479 | 5/11/2010 | Round | 0.70 | H | VS2 | EGL USA | $2,660 | -30% | $3,800 | ||||||
| 22519669 | D533 | 5/11/2010 | Round | 0.63 | H | VS1 | EGL USA | $2,080 | -35% | $3,200 | ||||||
| 22519668 | D537 | 5/11/2010 | Round | 0.60 | F | VS2 | EGL USA | $2,275 | -35% | $3,500 | ||||||
| 22519667 | D389 | 5/11/2010 | Round | 0.59 | F | SI1 | EGL USA | $1,960 | -30% | $2,800 | ||||||
| 22519666 | D494 | 5/11/2010 | Round | 0.57 | H | SI1 | EGL USA | $1,725 | -25% | $2,300 | ||||||
| 22519665 | D402-2 | 5/11/2010 | Round | 0.54 | D | VVS1 | EGL USA | $4,095 | -35% | $6,300 | ||||||
| 22519664 | D402 -1 | 5/11/2010 | Round | 0.53 | D | VVS2 | EGL USA | $3,575 | -35% | $5,500 | ||||||
| 22519663 | D456 | 5/11/2010 | Round | 0.52 | H | VVS2 | EGL USA | $2,405 | -35% | $3,700 | ||||||
| 22519662 | D521 | 5/11/2010 | Round | 0.51 | E | VS2 | EGL USA | $2,405 | -35% | $3,700 | ||||||
| 22519661 | D388 | 5/11/2010 | Round | 0.46 | D | VVS2 | EGL USA | $2,470 | -35% | $3,800 | ||||||
| 22516499 | D380 | 5/11/2010 | Marquise | 1.00 | D | SI1 | GIA | $3,965 | -35% | $6,100 | ||||||
| 22516481 | D491 | 5/11/2010 | Princess | 1.01 | G | SI1 | GIA | $3,380 | -35% | $5,200 | ||||||
| 22516480 | D526 | 5/11/2010 | Princess | 1.01 | E | VS2 | GIA | $4,020 | -40% | $6,700 | ||||||
| 22516479 | D512 | 5/11/2010 | Princess | 0.63 | G | VS2 | GIA | $1,875 | -25% | $2,500 | ||||||
| 22516478 | D390 | 5/11/2010 | Princess | 0.55 | F | VVS2 | GIA | $2,380 | -30% | $3,400 | ||||||
| 22516477 | D427 | 5/11/2010 | Emerald | 1.21 | I | VS2 | GIA | $2,860 | -35% | $4,400 | ||||||
| 22516476 | D470 | 5/11/2010 | Round | 2.01 | I | SI2 | VG | GIA | $6,000 | -25% | $8,000 | |||||
| 22516474 | D487 | 5/11/2010 | Round | 1.53 | G | SI1 | VG | GIA | $6,150 | -25% | $8,200 | |||||
| 22516473 | D528 | 5/11/2010 | Round | 1.51 | I | SI2 | VG | GIA | $3,990 | -30% | $5,700 | |||||
| 22516472 | D529 | 5/11/2010 | Round | 1.51 | I | SI1 | VG | GIA | $4,690 | -30% | $6,700 | |||||
| 22516471 | D508 | 5/11/2010 | Round | 1.09 | E | SI1 | GIA | $4,420 | -35% | $6,800 | ||||||
| 22516469 | D437 | 5/11/2010 | Round | 1.01 | I | SI1 | VG | GIA | $3,640 | -30% | $5,200 | |||||
| 22516468 | D360 | 5/11/2010 | Round | 1.00 | H | SI2 | G | GIA | $3,315 | -35% | $5,100 | |||||
| 22516467 | D399 | 5/11/2010 | Round | 1.00 | G | VS2 | VG | GIA | $4,680 | -36% | $7,300 | |||||
| 22516465 | D527 | 5/11/2010 | Round | 0.91 | H | SI1 | VG | GIA | $3,055 | -35% | $4,700 | |||||
| 22516464 | 5/11/2010 | Round | 0.72 | G | VVS2 | GIA | $3,315 | -35% | $5,100 | |||||||
| 22516463 | D484 | 5/11/2010 | Round | 0.63 | I | SI1 | VG | GIA | $1,400 | -30% | $2,000 | |||||
| 22516462 | D357 | 5/11/2010 | Round | 0.57 | G | SI1 | VG | GIA | $1,750 | -30% | $2,500 | |||||
| 22516356 | D497 | 5/11/2010 | Round | 0.50 | H | VS2 | VG | GIA | $1,755 | -35% | $2,700 | |||||
| 22501529 | D442 | 5/11/2010 | Heart | 1.61 | G | SI1 | OTHER | $7,200 | ||||||||
| 22501524 | 5/11/2010 | Asscher | 1.51 | Yellow | VS2 | GIA | ||||||||||
| 22501514 | D499 | 5/11/2010 | Round | 1.16 | G | SI2 | OTHER | $5,300 | ||||||||
| 22501492 | D539 | 5/11/2010 | Princess | 0.53 | E | SI2 | OTHER | $2,000 | ||||||||
| 22501474 | D | 5/11/2010 | Princess | 1.63 | G | SI3 | OTHER | $4,900 | ||||||||
| 22501467 | D509 | 5/11/2010 | Princess | 0.80 | G | SI1 | OTHER | $3,200 | ||||||||
| 22501461 | D506 | 5/11/2010 | Princess | 0.45 | E | SI2 | OTHER | $1,800 | ||||||||
| 22501458 | D379 | 5/11/2010 | Marquise | 1.46 | I | VVS2 | OTHER | $5,000 | ||||||||
| 22501454 | D532 | 5/11/2010 | Marquise | 0.66 | H | VS1 | OTHER | $2,600 | ||||||||
| 22501453 | D424 | 5/11/2010 | Marquise | 0.61 | H | VS2 | OTHER | $2,400 | ||||||||
| 22501433 | D477 | 5/11/2010 | Round | 1.16 | H | SI2 | OTHER | $5,100 | ||||||||
| 22501427 | D530 | 5/11/2010 | Round | 1.05 | G | SI2 | OTHER | $5,300 | ||||||||
| 22501398 | D480 | 5/11/2010 | Round | 0.56 | F | SI2 | OTHER | $2,300 | ||||||||
| 22501393 | D534 | 5/11/2010 | Round | 0.50 | G | SI1 | OTHER | $2,500 | ||||||||
| 22501391 | D531 | 5/11/2010 | Round | 0.44 | F | SI1 | OTHER | $2,000 |





