| 22519713 | D538 | 5/11/2010 | Princess | 1.53 | I | VS2 | EGL USA | $3,480 | ||||||||
| 22519712 | D314 | 5/11/2010 | Emerald | 2.77 | J | VS2 | EGL USA | $4,425 | ||||||||
| 22519710 | D419 | 5/11/2010 | Round | 1.50 | F | SI1 | EGL USA | $5,400 | ||||||||
| 22519708 | D515 | 5/11/2010 | Round | 1.27 | J | VS2 | EGL USA | $3,120 | ||||||||
| 22519707 | D523 | 5/11/2010 | Round | 1.24 | I | VS2 | EGL USA | $3,575 | ||||||||
| 22519706 | D431 | 5/11/2010 | Round | 1.21 | I | SI1 | EGL USA | $3,380 | ||||||||
| 22519705 | D471 | 5/11/2010 | Round | 1.17 | I | SI3 | EGL USA | $2,590 | ||||||||
| 22519704 | D482 | 5/11/2010 | Round | 1.09 | J | VS1 | EGL USA | $3,180 | ||||||||
| 22519703 | D510 | 5/11/2010 | Round | 1.09 | F | SI2 | EGL USA | $3,025 | ||||||||
| 22519692 | D535 | 5/11/2010 | Princess | 1.01 | D | SI1 | EGL USA | $3,660 | ||||||||
| 22519691 | D518 | 5/11/2010 | Princess | 0.70 | G | SI2 | EGL USA | $1,885 | ||||||||
| 22519690 | D511 | 5/11/2010 | Princess | 0.61 | G | VS1 | EGL USA | $1,960 | ||||||||
| 22519689 | D461 | 5/11/2010 | Pear | 1.00 | G | SI2 | EGL USA | $2,475 | ||||||||
| 22519688 | D412 | 5/11/2010 | Pear | 0.85 | H | VS2 | EGL USA | $2,040 | ||||||||
| 22519687 | D504 | 5/11/2010 | Marquise | 1.00 | G | SI2 | EGL USA | $2,250 | ||||||||
| 22519686 | D433 | 5/11/2010 | Marquise | 0.96 | D | SI1 | EGL USA | $2,750 | ||||||||
| 22519685 | D316 | 5/11/2010 | Heart | 0.96 | E | SI1 | EGL Other | $3,120 | ||||||||
| 22519684 | D462 | 5/11/2010 | Heart | 0.93 | I | VS1 | EGL USA | $2,520 | ||||||||
| 22519683 | D443 | 5/11/2010 | Heart | 0.81 | D | VS1 | EGL USA | $3,060 | ||||||||
| 22519682 | D447 | 5/11/2010 | Cushion | 0.92 | F | VS2 | EGL USA | $3,180 | ||||||||
| 22519681 | D520 | 5/11/2010 | Round | 1.05 | H | VS1 | EGL USA | $4,485 | ||||||||
| 22519680 | D516 | 5/11/2010 | Round | 1.02 | I | VS1 | EGL USA | |||||||||
| 22519679 | D519 | 5/11/2010 | Round | 1.01 | G | VS2 | EGL USA | $4,320 | ||||||||
| 22519678 | D483 | 5/11/2010 | Round | 1.01 | E | SI2 | EGL USA | $3,480 | ||||||||
| 22519677 | D536 | 5/11/2010 | Round | 0.90 | H | SI1 | EGL USA | $3,055 | ||||||||
| 22519676 | D524 | 5/11/2010 | Round | 0.83 | D | VVS2 | EGL USA | $4,420 | ||||||||
| 22519675 | D495 | 5/11/2010 | Round | 0.80 | H | SI2 | EGL USA | $1,860 | ||||||||
| 22519674 | D540 | 5/11/2010 | Round | 0.79 | G | VS1 | EGL USA | $2,990 | ||||||||
| 22519673 | D473 | 5/11/2010 | Round | 0.79 | G | SI1 | EGL USA | $2,590 | ||||||||
| 22519672 | D496 | 5/11/2010 | Round | 0.76 | I | VS1 | EGL USA | $2,220 | ||||||||
| 22519671 | D | 5/11/2010 | Round | 0.73 | I | VS1 | EGL USA | $2,405 | ||||||||
| 22519670 | D479 | 5/11/2010 | Round | 0.70 | H | VS2 | EGL USA | $2,660 | ||||||||
| 22519669 | D533 | 5/11/2010 | Round | 0.63 | H | VS1 | EGL USA | $2,080 | ||||||||
| 22519668 | D537 | 5/11/2010 | Round | 0.60 | F | VS2 | EGL USA | $2,275 | ||||||||
| 22519667 | D389 | 5/11/2010 | Round | 0.59 | F | SI1 | EGL USA | $1,960 | ||||||||
| 22519666 | D494 | 5/11/2010 | Round | 0.57 | H | SI1 | EGL USA | $1,725 | ||||||||
| 22519665 | D402-2 | 5/11/2010 | Round | 0.54 | D | VVS1 | EGL USA | $4,095 | ||||||||
| 22519664 | D402 -1 | 5/11/2010 | Round | 0.53 | D | VVS2 | EGL USA | $3,575 | ||||||||
| 22519663 | D456 | 5/11/2010 | Round | 0.52 | H | VVS2 | EGL USA | $2,405 | ||||||||
| 22519662 | D521 | 5/11/2010 | Round | 0.51 | E | VS2 | EGL USA | $2,405 | ||||||||
| 22519661 | D388 | 5/11/2010 | Round | 0.46 | D | VVS2 | EGL USA | $2,470 | ||||||||
| 22516499 | D380 | 5/11/2010 | Marquise | 1.00 | D | SI1 | GIA | $3,965 | ||||||||
| 22516481 | D491 | 5/11/2010 | Princess | 1.01 | G | SI1 | GIA | $3,380 | ||||||||
| 22516480 | D526 | 5/11/2010 | Princess | 1.01 | E | VS2 | GIA | $4,020 | ||||||||
| 22516479 | D512 | 5/11/2010 | Princess | 0.63 | G | VS2 | GIA | $1,875 | ||||||||
| 22516478 | D390 | 5/11/2010 | Princess | 0.55 | F | VVS2 | GIA | $2,380 | ||||||||
| 22516477 | D427 | 5/11/2010 | Emerald | 1.21 | I | VS2 | GIA | $2,860 | ||||||||
| 22516476 | D470 | 5/11/2010 | Round | 2.01 | I | SI2 | VG | GIA | $6,000 | |||||||
| 22516474 | D487 | 5/11/2010 | Round | 1.53 | G | SI1 | VG | GIA | $6,150 | |||||||
| 22516473 | D528 | 5/11/2010 | Round | 1.51 | I | SI2 | VG | GIA | $3,990 | |||||||
| 22516472 | D529 | 5/11/2010 | Round | 1.51 | I | SI1 | VG | GIA | $4,690 | |||||||
| 22516471 | D508 | 5/11/2010 | Round | 1.09 | E | SI1 | GIA | $4,420 | ||||||||
| 22516469 | D437 | 5/11/2010 | Round | 1.01 | I | SI1 | VG | GIA | $3,640 | |||||||
| 22516468 | D360 | 5/11/2010 | Round | 1.00 | H | SI2 | G | GIA | $3,315 | |||||||
| 22516467 | D399 | 5/11/2010 | Round | 1.00 | G | VS2 | VG | GIA | $4,680 | |||||||
| 22516465 | D527 | 5/11/2010 | Round | 0.91 | H | SI1 | VG | GIA | $3,055 | |||||||
| 22516464 | 5/11/2010 | Round | 0.72 | G | VVS2 | GIA | $3,315 | |||||||||
| 22516463 | D484 | 5/11/2010 | Round | 0.63 | I | SI1 | VG | GIA | $1,400 | |||||||
| 22516462 | D357 | 5/11/2010 | Round | 0.57 | G | SI1 | VG | GIA | $1,750 | |||||||
| 22516356 | D497 | 5/11/2010 | Round | 0.50 | H | VS2 | VG | GIA | $1,755 | |||||||
| 22501529 | D442 | 5/11/2010 | Heart | 1.61 | G | SI1 | OTHER | |||||||||
| 22501524 | 5/11/2010 | Asscher | 1.51 | Yellow | VS2 | GIA | ||||||||||
| 22501514 | D499 | 5/11/2010 | Round | 1.16 | G | SI2 | OTHER | |||||||||
| 22501492 | D539 | 5/11/2010 | Princess | 0.53 | E | SI2 | OTHER | |||||||||
| 22501474 | D | 5/11/2010 | Princess | 1.63 | G | SI3 | OTHER | |||||||||
| 22501467 | D509 | 5/11/2010 | Princess | 0.80 | G | SI1 | OTHER | |||||||||
| 22501461 | D506 | 5/11/2010 | Princess | 0.45 | E | SI2 | OTHER | |||||||||
| 22501458 | D379 | 5/11/2010 | Marquise | 1.46 | I | VVS2 | OTHER | |||||||||
| 22501454 | D532 | 5/11/2010 | Marquise | 0.66 | H | VS1 | OTHER | |||||||||
| 22501453 | D424 | 5/11/2010 | Marquise | 0.61 | H | VS2 | OTHER | |||||||||
| 22501433 | D477 | 5/11/2010 | Round | 1.16 | H | SI2 | OTHER | |||||||||
| 22501427 | D530 | 5/11/2010 | Round | 1.05 | G | SI2 | OTHER | |||||||||
| 22501398 | D480 | 5/11/2010 | Round | 0.56 | F | SI2 | OTHER | |||||||||
| 22501393 | D534 | 5/11/2010 | Round | 0.50 | G | SI1 | OTHER | |||||||||
| 22501391 | D531 | 5/11/2010 | Round | 0.44 | F | SI1 | OTHER |





